←Back to overview
Compare · Hudscott
Hudscott vs Ash Priors
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hudscott Chittlehampton parish, Devon | Ash Priors Somerset |
|---|---|---|
| Local figures cover | Chittlehampton parish | Ash Priors parish |
| Population | 953 | 164 |
| Median property price | £360,000 | £525,000 |
| Sales (12 months) | 8 | 2 |
| Crime per 1,000 | 25 | 23 |
| Avg broadband (Mbps) | 40.4 | 179.8 |
| Full fibre (% of postcodes) | 14% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers